Power Shift Gwo chniy bouteur
Type number: HD32
Weight: 37ton
China Large Crawler Dozer HD32 with Powershift Transmission
Entwodiksyon
Bulldozer,also called & nbsp;Dozer, powerful & nbsp;machine & nbsp;for pushing earth or rocks, used in road building, farming,construction and wrecking.Haitui HD32 bulldozer is a large size dozer with fully automatic powershift transmission,added power and steering performance team up for a new level of productivity. Larger blade capacity gets the job done in fewer passes. & nbsp;
Espesifikasyon prensipal yo
| An jeneral | Dimansyon | 6880×4130×3725 mm | ||
| Operasyon Pwa | 37200 kg | |||
| MOTÈ | Modèl | Cummins NTA 855- C360S10 | ||
| Kalite | Dlo - refwadi, Nan - liy, sou tèt valv piki dirèk, dyezèl turbo | |||
| Kantite Silenn | 6 | |||
| Bore × Konjesyon Serebral | Φ139.7×152.4 mm | |||
| Deplasman twonpèt la | 14.01 L | |||
| Pouvwa Rated | 257 KW (238HP) @2000 rpm | |||
| Max Torque | 1440 N·m @1400 rpm | |||
| Konsomasyon gaz | 245 g/kW·h | |||
| TRANSMISYON | Koupl konnvètè | Eleman 3-, 1 etap, 1 faz | ||
| Transmisyon | Kalite Kovèti pou Planèt la, pouvwa - chanjman, fòse wilaj | |||
| Central Drive aks | Kovèti pou kònèy espiral, yon sèl - etap rediksyon vitès, wilaj Splash | |||
| Anbreyaj volan an | Mouye, milti - disk, prentan chaje, idwolik separe, kontwòl idwolik & nbsp; | |||
| Fren volan | Mouye kalite, estrikti bann k ap flote, fren pye ak rapèl idwolik | |||
| Kondwi final la | 2- etap rediksyon vitès nan ang angrenaj, wilaj Splash | |||
| VWAYAJ VOYE | Kovèti pou | 1st | 2nd | 3rd |
| Avanse | 0 ~ 3.6 km / h | 0 ~ 6.6 km / h | 0 ~ 11.5 km / h | |
| Ranvèse | 0 ~ 4.4 km / h | 0 ~ 7.8 km / h | 0 ~ 13.5 km / h | |
| & nbsp; SISTÈM DEVLOPMAN | Kalite | Flite pouse, sispann estrikti nan revolve | ||
| No nan woulèt Carrier | 2 each side | |||
| Pa gen nan woulèt Track | 7 each side | |||
| No. nan Track Shoes | 41 each side | |||
| Track kalite soulye | Single Grouser | |||
| Lajè soulye Track | 560 mm | |||
| Goudwon | 228.6 mm | |||
| Track Ekri | 2140 mm | |||
| Presyon tè | 0. 1 0 5 Mpa | |||
| Sistèm idwolik | Max presyon | 14 Mpa | ||
| Kalite ponp | Ponp Gear | |||
| Deplasman | 355 L/Min | |||
| Twou nan travay Silend | 140 mm & nbsp;× & nbsp;2 | |||
| & nbsp; & nbsp; & nbsp; & nbsp; & nbsp; & nbsp; & nbsp; & nbsp; & nbsp; & nbsp; & nbsp; & nbsp; BLADE | Kalite lam | Dwat - lam enklinezon | Ang lam | Semi - U - lam |
| Kapasite lam | 10 m³ | 6 m³ | 11.9 m³ | |
| Lajè lam | 4130 mm | 5000 mm | 4130 mm | |
| Wotè lam | 1590 mm | 1140 mm | 1710 mm | |
| Max Drop anba tè | 560 mm | 630 mm | 560 mm | |
| Ajisteman MaxTilt | 1000 mm | 500 mm | 1000 mm | |
| TWA SHANK RIPPER | Max digging depth & nbsp; | 842 mm | ||
| Max leve anwo tè a | 883 mm | |||
| Pwa nan 3- tronpe SHANK | 3802 kg | |||
| SINGLE SHANK RIPPER | Max digging depth & nbsp; | 1250 mm | ||
| Max leve anwo tè a | 965 mm | |||
| Pwa nan 1- tronpe SHANK | 3252 kg | |||
Karakteristik prensipal




Transportation & amp; Applications
Bouteur yo te itilize pou fouye fon ak twou anba tè; kout - ranje transpò materyèl; gaye & nbsp; tè & nbsp; jete soti nan kamyon; gradye ki graj; retire pyebwa, koupe, ak gwo wòch; ak netwayaj ak nivelman alantou loading ekipman yo. Yon bouteur pou kont li ka fè anpil kalite ègzumasyon, epi li itil nan konbinezon ak lòt machin nan pifò travay nan ègzumasyon.




Baj popilè: pouvwa chanjman gwo dozer krole, Lachin, Swèd, manifaktirè yo, faktori, bon mache, pri
Voye rechèch


